Paxton 405-321 Switch 2 Controller Unit
Variant price modifier:
RRP Inc VAT - £127.20
Our Price Inc VAT - £95.40
Our Price Ex VAT - £79.50
Price / kg:
Manufacturer: Paxton Access Control
Paxton Switch 2 Controller 405-321
- Separate control unit - high security
- Read in and read out
- Use with Proximity, CARDLOCK or TOUCHLOCK readers
- Card plus PIN
- Up to 50 codes or 10,000 card users
- Control over access by token colour
- Flexible voltage free relay output
| Specifications - Switch2 controller | ||||
| min | typ | max | units | |
| Electrical | ||||
| Operating voltage | 11 | 12 | 14 | V DC |
| Current consumption | 80 | mA | ||
| Switchable voltage | 24 | V DC | ||
| Switchable current | 4 | A | ||
| Alarm/bell output current | 1 | A | ||
| System Specification | ||||
| Number of card holders | 10000 | |||
| Number of codes | 50 | |||
| Code length | 4 | 8 | digits | |
| Number of PINs | 3000 | |||
| PIN length | 4 | |||
| Readers/keypads per door | 3 | |||
| Door open time | 1 | 7 | 60 | sec |
| Time zones (with additional time clock) | 2 | |||
| Access levels (colour zones) | 3 | |||
| Silent operation | Yes | |||
| Can be used with fail OPEN release | Yes | |||
| Can be used with fail CLOSED release | Yes | |||
| Exit button input | Yes | |||
| Door contact input | Yes | |||
| Alarm/bell output | Yes | |||
| Environment | ||||
| Operating temperature | -20 | 55 | °C | |
| Moisture resistance | None | |||
| Dimensions | ||||
| Width | 71 | mm | ||
| Height | 70 | mm | ||
| Depth | 23 | mm | ||







