Paxton 326-735 Vandal Resistant Proximity Reader Compact
Paxton 326-735 proximity card reader with Vandal Resistance and full weather / water proof. This is single door access control solution, all required electronics are found within the reader. The round nature of the compact reader allows it to be installed within a wall, and thus gives it anti vandal characteristics, the supplied black and white end caps are merely a pointer for the user to present their card.
Paxton 326-735 an ideal single door access control solution for doors that could be targeted by vandals.
- Single Door Access Control Solution
- Part of the Paxton Compact Range
- Fully sealed IP67 rated and bullet type reader
- Fail Lock and Fail Unlock options
- Easy wiring & installation
- Pre-encoded cards/tokens for easy setup
| Specifications - Compact proximity vandal proof reader | ||||
| min | typ | max | units | |
| Electrical | ||||
| Operating voltage | 11 | 12 | 14 | V DC |
| Current consumption (without lock) | 160 | mA | ||
| Max lock current consumption | 1000 | mA | ||
| System Specification | ||||
| Number of users | 1 | 10000 | ||
| Number of doors per site | No limit | |||
| Number of packs per reader | 100 | |||
| Door open time | 1 | 60 | sec | |
| Time zones (with additional time clock) | 1 | 2 | ||
| Access levels (colour zones) | 1 | 3 | ||
| Readers per door | 1 | |||
| Can be used with fail OPEN release | Yes | |||
| Can be used with fail CLOSED release | Yes | |||
| Exit button input | Yes | |||
| Door contact input | No | |||
| Alarm/bell output | No | |||
| Silent operation | Yes | |||
| Read range: Keyfob | 40 | mm | ||
| Read range: Token/ISO card | 80 | mm | ||
| Read range: Watchprox | 20 | mm | ||
| Additional coloured covers available | Yes | |||
| Environment | ||||
| Operating temperature | -20 | 55 | °C | |
| Moisture resistance | IPX7 | |||
| Vandal resistance (standard mounting) | Medium | |||
| Vandal resistance (blind hole) | High | |||
| Dimensions | ||||
| Cable length | 3 | m | ||
| Diameter (tube) | 20 | mm | ||
| Height (tube) | 60 | mm | ||
| Width (cap) | 30 | mm | ||
| Height (cap) | 48 | mm | ||
| Depth (cap) | 9 | mm | ||







