Paxton 242-166 Switch2 Controller and PSU an Plastic Housing
Variant price modifier:
RRP Inc VAT - £147.60
Our Price Inc VAT - £110.70
Our Price Ex VAT - £92.25
Price / kg:
Manufacturer: Paxton Access Control
Paxton 242-166 Switch2 controller with Power Supply and Plastic housing. This is a standard 405-321 Net2 Control Unit held within a plastic housing along with a 12v 1amp power supply
- Switch2 Control Unit 242-166
- Supplied with Plastic Housing
- 12v 1 Amp Power Supply Unit included
- Use with Proximity, CARDLOCK or TOUCHLOCK readers
- Up to 50 codes or 10,000 card users
- Control over access by token colour
- Flexible voltage free relay output
| Specifications - Switch2 controller - 12V 1A PSU, Plastic housing | ||||
| min | typ | max | units | |
| Electrical | ||||
| Operating voltage | 11 | 12 | 14 | V DC |
| Voltage supplied by Paxton 1A PSU | 11.4 | 12 | 12.6 | V DC |
| Current consumption | 80 | mA | ||
| Current capacity of Paxton 1A PSU | 1 | A | ||
| Switchable voltage | 24 | V DC | ||
| Switchable current | 4 | A | ||
| Alarm/bell output current | 1 | A | ||
| System Specification | ||||
| Number of card holders | 10000 | |||
| Number of codes | 50 | |||
| Code length | 4 | 8 | digits | |
| Number of PINs | 3000 | |||
| PIN length | 4 | |||
| Readers/keypads per door | 3 | |||
| Door open time | 1 | 7 | 60 | sec |
| Time zones (with additional time clock) | 2 | |||
| Access levels (colour zones) | 3 | |||
| Silent operation | Yes | |||
| Can be used with fail OPEN release | Yes | |||
| Can be used with fail CLOSED release | Yes | |||
| Exit button input | Yes | |||
| Door contact input | Yes | |||
| Alarm/bell output | Yes | |||
| Environment | ||||
| Operating temperature | -20 | 55 | °C | |
| Moisture resistance | None | |||
| Dimensions | ||||
| Width | 71 | mm | ||
| Height | 70 | mm | ||
| Depth | 23 | mm | ||
| Dimensions - Paxton 1A PSU in plastic housing | ||||
| Width | 200 | mm | ||
| Height | 200 | mm | ||
| Depth | 78 | mm | ||







